Alumno | PC1 | PC2 | EP |
AGUIRRE MÜLLER BRAYAN JEISON | 14 | 07 | 08 |
ALVINO LINARES INGRID | NSP | NSP | NSP |
ARNAO ALARCON JUAN SALVADOR | 16 | 06 | 12 |
BARAHONA HUAPAYA MARTIN FERNANDO | NSP | NSP | 06 |
BAUTISTA HUARANCCA JERSON ABEL | 13 | 09 | 13 |
BAUTISTA VENTURA ELVIS RONALD | 14 | 04 | 04 |
CACERES CESPEDES YOSEPH MICHAEL | 09 | NSP | 06 |
CACERES FLORES GIAN FRANCIS | 15 | 04 | 05 |
CANCINO BORDA NICK REISO | NSP | NSP | NSP |
CEBRIAN HERNANDEZ MARX WILIAMS | 14 | 04 | 10 |
CHAVEZ CALLE OSCAR AUGUSTO | 07 | 01 | 12 |
CIRIACO SUSANIBAR NICOLH ANTONY | 14 | 01 | 04 |
CUARESMA TITO LUIS CHRISTIAN | 15 | NSP | 01 |
DELGADO HUANCA OSCAR BRIAN | 09 | 12 | 11 |
GARCÍA ARELLANO CARLOS ABEL | NSP | NSP | 12 |
GUILLEN ASTORAYME JHON MELANIO | 14 | 04 | 11 |
HUAMAN ARANCIBIA FERNANDO HUGO | 15 | NSP | 01 |
LA ROSA ABARCA DEYVI CARLOS | 17 | 11 | 06 |
LEON YAMASAKI IRWIND ALEJANDRO | NSP | NSP | NSP |
LOZANO HUAMANI YUDITH ROSARIO | 14 | 04 | 06 |
MACHACA SAAVEDRA MELINA | 12 | 09 | 12 |
MALDONADO JIMENEZ JOE ABEL | 12 | 04 | 11 |
ñaupari | 13 | 01 | 07 |
OSCCO PUCLLAS BRAYAN EMANUEL | NSP | NSP | NSP |
PRIALE VIVIANO DANIEL JESUS | 11 | 01 | 05 |
QUISPE DIAZ ROBIN ALEXANDRO | 14 | 01 | 04 |
QUISPE QUISPE JANET KETY | 09 | 08 | 07 |
SILVA ZEVALLOS HUGO ELISEO | 12 | 11 | 01 |
SOTELO TOLENTINO IVAN FAUSTINO | 14 | NSP | NSP |
VELASQUEZ HUAMAN YAN KENEDY | 06 | 04 | 10 |
VILLEGAS ZEA JORGE LUIS | NSP | NSP | NSP |
condor | 17 | NSP | 14 |
garcia tenorio | 10 | NSP | 06 |
laurente | NSP | 08 | 11 |
cotrina | 14 | 09 | 08 |
juan rojas jara | 16 | NSP | NSP |
sanchez hilaseca jorge | 9 | NSP | NSP |
jueves, 11 de julio de 2013
Notas de la segunda practica
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario