Número | Código | Alumno | PC1 | EP |
1 | 2012100211 | AGUIRRE MÜLLER BRAYAN JEISON | 14 | 08 |
2 | 2012200298 | ALVINO LINARES INGRID | ||
3 | 2012100232 | ARNAO ALARCON JUAN SALVADOR | 16 | 12 |
4 | 2012100112 | BARAHONA HUAPAYA MARTIN FERNANDO | 06 | |
5 | 2012100034 | BAUTISTA HUARANCCA JERSON ABEL | 13 | 13 |
6 | 2010200175 | BAUTISTA VENTURA ELVIS RONALD | 14 | 04 |
7 | 2012100122 | CACERES CESPEDES YOSEPH MICHAEL | 09 | 06 |
8 | 2012100212 | CACERES FLORES GIAN FRANCIS | 15 | 05 |
9 | 2010100097 | CANCINO BORDA NICK REISO | ||
10 | 2012100019 | CEBRIAN HERNANDEZ MARX WILIAMS | 14 | 10 |
11 | 2012100214 | CHAVEZ CALLE OSCAR AUGUSTO | 07 | 12 |
12 | 2012100227 | CIRIACO SUSANIBAR NICOLH ANTONY | 14 | 04 |
13 | 2012100110 | CUARESMA TITO LUIS CHRISTIAN | 15 | 01 |
14 | 2012100141 | DELGADO HUANCA OSCAR BRIAN | 09 | 11 |
15 | 2012100132 | GARCÍA ARELLANO CARLOS ABEL | 12 | |
16 | 2012100237 | GUILLEN ASTORAYME JHON MELANIO | 14 | 11 |
17 | 2012100240 | HUAMAN ARANCIBIA FERNANDO HUGO | 15 | 01 |
18 | 2012100245 | LA ROSA ABARCA DEYVI CARLOS | 17 | 06 |
19 | 2009100151 | LEON YAMASAKI IRWIND ALEJANDRO | ||
20 | 2012100244 | LOZANO HUAMANI YUDITH ROSARIO | 14 | 06 |
21 | 2008200129 | MACHACA SAAVEDRA MELINA | 12 | 12 |
22 | 2012100166 | MALDONADO JIMENEZ JOE ABEL | 12 | 11 |
23 | ñaupari | 13 | 07 | |
24 | 2011200129 | OSCCO PUCLLAS BRAYAN EMANUEL | ||
25 | 2010200090 | PRIALE VIVIANO DANIEL JESUS | 11 | 05 |
26 | 2012100262 | QUISPE DIAZ ROBIN ALEXANDRO | 14 | 04 |
27 | 2012100271 | QUISPE QUISPE JANET KETY | 09 | 07 |
28 | 2012100117 | SILVA ZEVALLOS HUGO ELISEO | 12 | 01 |
29 | 2012100084 | SOTELO TOLENTINO IVAN FAUSTINO | 14 | |
30 | 2012100285 | VELASQUEZ HUAMAN YAN KENEDY | 06 | 10 |
2011200196 | VILLEGAS ZEA JORGE LUIS | |||
condor | 17 | 14 | ||
garcia tenorio | 10 | 06 | ||
laurente | 11 | |||
cotrina | 14 | 08 | ||
juan rojas jara | 16 | |||
sanchez hilaseca jorge | 9 |
jueves, 20 de junio de 2013
Notas de practica
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario